Total giving by house
Since the Assisted Places Fund launched on the 9th July, the amount of funds raised from collective donations by each school house is as follows (please note that these figures exclude all gifts over £10,000):
| Unknown | £1,079,514.80 |
| Biggs | £1,000.00 |
| Burgess | £1,250.00 |
| Cary Gilson | £115,860.00 |
| Copland | £60,500.00 |
| Dunt | £236,000.00 |
| Evans | £76,250.00 |
| Gifford | £125,500.00 |
| Heath | £477,250.00 |
| Hewitt | £0.00 |
| Jeune | £154,150.00 |
| Lean | £100,000.00 |
| Leeds | £75,000.00 |
| Levett | £43,466.00 |
| Porter | £6,250.00 |
| Prince Lee | £57,600.00 |
| Roberts | £27,500.00 |
| Vardy | £31,750.00 |
| Grand Total | £2,668,840.80 |

